S. No. | Name of PI/Co-PI | Title of Project | Name of Funding Agency |
Total Grant Received (in Lakhs) |
Duration of Project |
---|---|---|---|---|---|
1 | Dr. Mohan L Verma,/Dr. B. Keshav Rao | Functionalized 2D Materials | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | 2.25 Lakh | 2 Yrs. |
2 | Dr. Mimi Akash Pateria/ Dr.Manmeet Kaur Bhuie | Nanotechnology for sustainable development | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | 1.50 Lakh | 2Yrs. |
3 | Dr. Devi Singh Raghuwanshi | Development of low cost and high performance polymer gas sensor | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University,Bhilai (C.G.) | 1.50 Lakh | 2Yrs. |
4 | Dr. Devi Singh Raghuwanshi | A nove approach to the synthesis of photosensitive non structure material their characterization for utilization of solar energy in Chhattisgarh | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University,Bhilai (C.G.) | 2.00 Lakh | 2Yrs. |
5 | Dr. Homendra Das Sahu/ Dr. Mohan L Verma | Effect of magnetic field on ion transport and dielectric properties of solid nano composite polymer electrolytes | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University,Bhilai (C.G.) | 1.80 Lakh | 2Yrs. |
6 | Dr. Manmeet Kaur Bhuie/ Dr. Mimi Akash Pateria | Studies of luminescence properties of rare earth doped and codoped phosphors | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University,Bhilai (C.G.) | 1.80 Lakh | 2Yrs. |
S. No. | Name of PI/Co-PI | Title of Project | Name of Funding Agency |
Total Grant Received (in Lakhs) |
Duration of Project |
---|---|---|---|---|---|
1 | Dr. Subhlaksmi Tiwari CEC Bilaspur /Dr. Manoj Kumar Tiwari, SSGI Bhilai Dr. sandeep Chouksey NIT Raipur | Stabilization of expensive soil using Alkali activated fly ash | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | 2 Lakh | date 17/08/2019 TO continue |
2 | Dr. S.K. Jaiswal BIT Durg / Mr. Santosh Kumar, SSGI Bhilai/ Mr. Gaurav Saxena, BIT Durg | Design of rain water harvesting system for different site condition | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | 1.8 Lakh | date 5/09/2020 TO continue |
3 | Dr. Anisha Mire RSP Rungta Xollege of Engineering & Technology Bhilai / Mr. Mahesh Ram Patel,SSGI- Bhilai | Concrete strength and building material | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | 1.5 Lakh | date 5/09/2020 TO continue |
S. No. | Name of PI/Co-PI | Title of Project | Name of Funding Agency |
Total Grant Received (in Lakhs) |
Duration of Project |
---|---|---|---|---|---|
1 | Dr. Samta Gajbhiye | Application Of Neural Network In Spatial Interpolation. | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | 1.00 Lakh | 730 |
2 | Dr. Siddhartha Choubey/ Dr. Abha Choubey | Smart Bike Device For Automating A Two Wheeler Vehicle Crash Detection Using Machine Learning And Iot | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | 2.00 Lakh | 730 |
3 | Dr. Abha Choubey | Predictions Of Driving Route And Malicious Identification. | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | 1.50 Lakh | 730 |
4 | Dr Vishnu Mishra/Dr. Megha Mishra | Key Enabling Techniques For Virtual Private Cloud Computing For Organization In Chhattisgarh . | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | 1.0 Lakh | 730 |
5 | Dr Rajesh Tiwari | Design And Development Of Parallel Framework For Measurement Of Heat Distributioning Metallic Seeds | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | 3.0 Lakh | 730 |
6 | Dr Siddhartha Choubey | An Innovative Waste Management System For Segregation Of Trash In To Wet And Dry Through Iot Based Machine And Decomposition Of Wet Trash To Produce Manure . | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | 1.5 Lakh | 730 |
S. No. | Name of PI/Co-PI | Title of Project | Name of Funding Agency |
Total Grant Received (in Lakhs) |
Duration of Project |
---|---|---|---|---|---|
1 | Dr. Devanand Bhonsle | Use of binaural auditory beats for reducing attention deficit disorder in autistic children & analyzing the effectiveness | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | 2.00 Lakh | 1Year |
2 | Dr. Devanand Bhonsle | Dual Capability Smart Braille Pad for Blind Persons | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | 1.50 Lakh | 1Year |
3 | Dr Shruti Tiwari | Development of manually driven solar juice cart | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | 2.50 Lakh | 1Year |
S. No. | Name of PI/Co-PI | Title of Project | Name of Funding Agency |
Total Grant Received (in Lakhs) |
Duration of Project |
---|---|---|---|---|---|
1 | Mr. Rahul Pandey, / Dr. Naveen Goel / Dr.S.P.Shukla, BIT. Durg | Conditioning Monitoring of Power Transformers Using Dissolved Gas | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | 2.14 Lakh | 1Year(on going ) |
2 | Dr. Naveen Goel / Ms. Ekta Tamrakar, BIT Durg/ Mr. Rahul Pandey | Performance enhancement of Micro inverter in Solar PV power generation using passive filters | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | 3.0 Lakh | 1Year(completed ) |
3 | Mr. Rahul Baghel, / Mr. Harish Kumar Ghritlahre, UTD, CSVTU, Bhilai/ Dr.R.N.Patel, NIT Raipur | Designed of Solar based Efficient Hybrid Electric Vehicle | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | 2.00 Lakh | 1Year(completed ) |
4 | Dr. Shinrpy Ralhan/ Dr. Shashuati Ray, BIT, Durg/ Dr. Mahesh Singh | Design and Implementation of micro grid energy management system | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | 1.80 Lakh | 1Year(completed ) |
5 | Mr. Hemant Kumar Verma | Design of Electric hand Glove Communication Process for blind and deaf People | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | 1.80 Lakh | 2019 on going |
6 | Dr S.T. Chacko | Student –Development Program | CGCOST, Raipur | 0.5 Lakh | 2015 |
7 | Dr. R.N. Patel | National level Technical Festival ELYSIAN’15 | CGCOST, Raipur | 0.50 Lakh | 2015 |
8 | Dr. R.N. Patel | Advanced Solar Power Management system (ASPMS) | DST, New Delhi | 22.8 Lac | 2014 completed |
9 | Dr. R.N. Patel | IEDC (Innovation and entrepreneur development cell) Funded by AICTE for 5 years | AICTE, New Delhi | 13.30 Lac | 2013 completed015 |
10 | Dr. R.N. Patel, Mr. Mahesh Singh, Ms. Kakoli Shaw | MODROB-in Electrical Engineering Control Systems | AICTE, New Delhi | 10 Lac | 2010-2012 completed |
11 | Dr. R.N. Patel | Industry Institute Partnership Cell | AICTE, New Delhi | 30 Lac | 2008 -2013 completed |
12 | Mr. M.T. Deshpandey, Dr. R.N.Patel | Condition Monitoring of Transformers by Dissolved Gas Analysis | AICTE, New Delhi | 16 Lac | 2008-2011 completed |
13 | Mr. Kamal Mehta , Dr. R.N. Patel | Reduction of Power Consumption via Information Encoding/Decoding | AICTE, New Delhi | 6.9 Lac | 2008 -2011 completed |
S. No. | Name of PI/Co-PI | Title of Project | Name of Funding Agency |
Total Grant Received (in Lakhs) |
Duration of Project |
---|---|---|---|---|---|
1 | Mrs. Swati Verma | 2D nanostructure based Field-Effect Transistor as Gas Sensor : ab-initio modeling | CGCOST | 1.50 Lakh | 2019 on going |
2 | Mr. Ashish Tiwari | 'Machine learning based material modelling and fabrication of CMOS Imager’s components for Retinal Implants' | Ministry of Science & Technology, Government of India, “SEED”- Scheme for Young Scientists and Technologists | 40 Lakhs | 2021 Under Process |
S. No. | Name of PI/Co-PI | Title of Project | Name of Funding Agency |
Total Grant Received (in Lakhs) |
Duration of Project |
---|---|---|---|---|---|
1 | Dr Latika Pinjarkar | Design and Implementation of Image Retrieval System for Trademark/Logo Image for Registration | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | Rs 1.5 | One year |
2 | Dr Bhagawati C Patel | Key barriers in the growth of engineering education in chhattisgarh state via fuzzy kano and TISM integrated approach | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | Rs 1.0 | One year |
S. No. | Name of PI/Co-PI | Title of Project | Name of Funding Agency |
Total Grant Received (inLakhs) |
Duration of Project |
---|---|---|---|---|---|
1 | Dr. Ajay Kumar Verma | Fabrication and Analysis of Hybrid Composite Reinforced with Fiber and Particulate Both | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | Rs. 2.89 Lac | 1 year |
2 | Mr. Vikky Kumhar | Design, testing and evaluation of a novel transplanting mechanism in manual rice transplanter for improved performance | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | Rs. 1.43 Lac | 1 year |
3 | Dr. P.V. Joshi | Modernization of Vibration lab by addition of experiment for measurement of vibration characteristics of plate beam using FFT analyzer. | AICTE, Delhi (MODROBS) | Rs. 7.60 lac | 1 year (2011-2012) |
4 | Dr.S.K.Dhagat | Upgradation of I/C Engine lab and inclusion of experiments on latest technology. | AICTE,Delhi (MODROBS) | Rs. 12.4625 lac | 2 years (2009-2011) |
5 | Mr.Mahesh Dewangan | Extraction of oil using pyrolysis reactor and its characterization. | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | Rs. 3.0 lac | 1year (2019-2020) |
6 | Dr. Lakshman Sondhi | Development of Functionally graded material and mechanical object like disc and plates | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | Rs. 2.0 lac | 1year (2019-2020) |
7 | Dr. J.K.Tiwari | Co-creating innovation and entrepreneurship. | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | Rs. 1.0 lac | 1year (2019-2020) |
S. No. | Name of PI/Co-PI | Title of Project | Name of Funding Agency |
Total Grant Received (inLakhs) |
Duration of Project |
---|---|---|---|---|---|
1 | Dr. Souren Sarkar, Dr. Bishwajeet Bhattacharjee, Dr. Abhishek Chakraborty | Avenues of Sustainable Tourism in Chhattisgarh | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | 1.00 Lakh | 1 Year |
S. No. | Name of PI/Co-PI | Title of Project | Name of Funding Agency |
Total Grant Received (inLakhs) |
Duration of Project |
---|---|---|---|---|---|
1 | Dr. Smita Selot | Opinion mining of tourism sector of India using machine learning algorithm from reviews collected through social media | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | Rs. 3.00 Lac | 1 year (2019-2020) |
2 | Dr. Smita Selot | Design and implementation of image retrieval system for trademark /logo for registration | TEQIP-III, Chhattisgarh Swami Vivekanand Technical University, Bhilai (C.G.) | Rs. 1.50 Lac | 1 year (2019-2020) |
S. No. | Name of PI/Co-PI | Title of Project | Name of Funding Agency |
Total Grant Received (inLakhs) |
Duration of Project |
---|---|---|---|---|---|
1 | Dr Achal Mishra | QSAR analysis of some derivatives of quinoxaline as antimalarial agent | CCOST | 4 lakhs | 2 year |
2 | Ms. Gunjan Jeswani | Developmen of herbal shampoo | IEDC DST | 0.50 Lac | 1 year |