The Department of Information Technology Engineering was established in the year 1999 with the intake of 60 students at Under Graduate level and by 2007 the intake was increased to 120. In 2020 Post Graduate level program with specialization in AI & ML was approved with an intake of 18 students. Department is enriched with highly qualified & professionally skilled Faculty Members having Publications in SCI, SCOPUS Indexed Journals/Books and funded research projects from various agencies. The department haswell equipped, highlyadvanced laboratories and AICTE approved AI & Machine Learning Laboratory, as well CSVTU approved Research Centreand Research Lab with Biometric Software for Finger Print Recognition, ECG, EEG and Face Recognition. Department conducts Certification Programs under Microsoft Imagine Academy and Hewlett Packard Competency. Departmental CSI Student Chapter exists under which various national and international workshop/activities are conducted. Students of the department are very much active in co-curricular and extra-curricular activities such as Hackathon,online certification courses, NSS Unit camp, state and university level sports etc.
To achieve excellence in education so as to enable students to establish themselves as world-class professionals and empower them with the proficiency and knowledge required to excel in the dynamic field of IT.
To create and disseminate knowledge through teaching, learning, research and develop leadership, teamwork skills and value of commitment to quality among IT students.
S.no. | Name of Course | No. of Seats |
---|---|---|
1 | B.Tech | 120 |
2 | M.Tech | 18 |
S.No | Event Name | From | To | Total Participants |
---|---|---|---|---|
1 | One Week ATAL- FDP on “Innovative Technical Educational Practices & Academic Leadership” . | 7 th February 2022 | 11 th February 2022 | 200 |
2 | One Week AICTE-ISTE sponsored refresher program successfully organized atSSTC Bhilai on “Cyber Security and Autonomy.” | 10 th January 2022 | 15 th January 2022 | 110 |
3 | AICTE Training And Learning (ATAL) Academy, Microsoft India, & SAP India Online FDP on “Artificial Intelligence. | 4th January 2022 | 6th January 2022 | 119 |
4 | Technological Innovation on Artificial Intelligence In MEDICINE DIAGNOSTICS” | 6 th December 2021 | 10 th December 2021 | 108 |
5 | AICTE-ISTE SPONSORED INDUCION/REFRESHER PROGRAM | 2 nd Nov 2020 | 7 th Nov 2020 | 110 |
6 | SIP Program on Data Science, Analysis & visualization Tools under the AICTE-ISTE SPONSORED INDUCION/REFRESHER PROGRAM. | 23 rd Nov 2020 | 27 th Nov 2020 | 110 |
7 | SIP Program on Data Science, Analysis & visualization Tools under the AICTE-ISTE SPONSORED INDUCION/REFRESHER PROGRAM. | 21 st DEC 2020. | 26th DEC 2020 | 120 |
8 | Research Activities for Mtech/PhD Students and faculties | 2020 | To Till Date |
S.No | TITLE | NO.OF.BOOKS |
---|---|---|
1 | Microprocessor & Microcontroller [ 8085, 8086] | 10 |
2 | Analog and Digital Communications | 22 |
3 | Advanced Computer Architecture | 6 |
4 | Advance JAVA | 23 |
5 | dbms | 9 |
6 | Artificial Intelligence & Expert | 7 |
7 | Artificial Neural Network | 8 |
8 | C Programming and Data Structures | 30 |
9 | C++ | 14 |
10 | Computer System Architecture | 33 |
11 | Computer Graphics | 2 |
12 | Computer Networks | 9 |
13 | Cryptography and Network Security | 18 |
14 | Data Communication | 6 |
15 | DBMS & Distributed Systems | 10 |
16 | Data Mining &Data warehousing | 7 |
17 | Decision Support Systems | 2 |
18 | UNIX | 28 |
19 | Digital Ckts & Digital Electronics | 24 |
20 | Digital Image Processing | 16 |
21 | Digital Signal Processing (4th Edition) | 1 |
22 | Operating System | 25 |
23 | E-Commerce & Enterprise Resource Planning | 10 |
24 | Software Engg/ Rational Tester | 40 |
25 | Internet & Intranet | 15 |
26 | IT/ISDN/Algorithms/ j2ee/ asp.NET/Visual Basic 6.0/ MySQL | 33 |
27 | Information System | 3 |
28 | Mobile Communication | 2 |
29 | Multimedia Communication | 8 |
30 | Oracle | 6 |
31 | Optical Fibre Communication | 2 |
32 | management | 4 |
33 | Web Technology Design | 1 |
34 | Misllaneous | 18 |
35 | Parallel Computer | 4 |
Total | 456 |
S.No. | Name of The Laboratory | Faculty InCharge | Description |
---|---|---|---|
1 | Artificial Intelligence & Machine Learning Lab | Prof. Anil Mandle |
|
2 | Software Engineering & Project Management Lab | Prof. Anil Mandle |
|
3 | Java Programming Lab(LAB 4) | Madhuri Gupta |
|
4 | Python Programming Lab, Mini Project Lab(LAB 5) | Madhuri Gupta |
|
5 | Programming- Design& Analysis of Algorithm Lab | Prof. Surendra Raut |
|
6 | Structure Lab | Prof. Surendra Raut |
|
7 | (Linux – Ubuntu Lab ) | Aneesh Agrawal |
|
8 | Hi Tech Lab (Mini Project) | Govind Kumar Singh |
|
9 | C Programming Lab | Prof. Anish Lazrus |
|
10 | Research Lab | Dr. Dolley Shukla |
|
Department of Information Technology, ShriShankaracharyaTechnical Campus (SSTC)Bhilai C.G.Innovative Technical Educational Practices & Academic Leadershipone-weekAICTE sponsored Faculty Development Programme was conducted from 7th to 11th February 2022 in which around 200 participants from different parts of the country participated. The speakers for the one-week workshop on “INNOVATIVE TECHNICAL EDUCATIONAL PRACTICES & ACADEMIC LEADERSHIP”
Department of Information Technology, Shri ShankaracharyaTechnical Campus (SSTC)Bhilai C.GOne Week AICTE sponsored workshop was conducted from 10th to 15th January 2022.The speakers for the one-week workshop on “Cyber Security and Autonomy”, program around 110 participants from different parts of the country participated.
ShriShankaracharya Technical Campus Bhilai participated successfully AICTE Training And Learning (ATAL) Academy, Microsoft India, & SAP India Online FDP on “Artificial Intelligence" from “4th January 2022" to “6th January 2022 " under Tech Saksham Program which around 119 participants from different parts of the country participated.
One Week AICTE sponsored workshop was conducted from 6th to 10th December 2021 in which around 108 participants from different parts of the country participated. The speakers for the one-week workshop on “TECHNOLOGICAL INNOVATION OF ARTIFICIAL INTELLIGENCE IN MEDICINE DIAGNOSTICS”
Department of Information Technology, Shri Shankaracharya Technical Campus-Bhilai has organised a online webinar for Skill Building , Catreer& innovation , among the Series of Alumni Talks, under the Institution’s Innovation Council (IIC) & Computer Society of India(CSI) on 21 august 2021 .The Guest Speaker is Mr. Anshul Luniya Infosys Ltd., Technology Lead , BFSI Domain, Mainframe Expert. With our eminent alumni Mr. Anshul Luniya , the session revolved around various career aspects , modern technologies and the advantages of being consistent and focused in the long run. Mr.Anshul Luniya Guided the students about how to build- skills for proper growth of career. Program Coordinator Dr. DolleyShukla Brief the programme.
Department of Information Technology, ShriShankaracharya Technical Campus-Bhilai has organised coherent Career Counselling webinar among the Series of Alumni Talks, under the Institution’s Innovation Council (IIC) & Computer Society of India (CSI) on 26th June 2021. With our eminent alumni Mr.ShashankAgrawal and Mr.Shikhar Jain, the session revolved around various career aspects , modern technologies and the advantages of being consistent and focused in the long run.