S. No. |
Department | Name of Inventor (s) | Title/Area of invention | Patenting Authority (INDIA /OTHER COUNTRY) | Patent or Copyright Application Number |
Date of Publication |
---|---|---|---|---|---|---|
1 | Electrical Engineering (EE) | Pawan, Ram Murat Singh, ajay prakash pasupulla, sushma bhushan, ashish tiwari, P Raju, Devanand Bhonsle, anil kumar sahu | Breast cancer detection device using macro calcification. | INDIA | 406188-001 | 31-01-2024 |
2 | Mechanical Engineering | Dr Lakshman Sondhi | Flexible boundary condition setup for vibration of rectangular plates for all sizes and edge conditions. | INDIA | 397540-001 | 13-10-2023 |
3 | Mechanical Engineering | Dr Pratap B Deshmukh, Dr Lakshman Sondhi | BApparatus to measure variable speed-induced strains in rotating structures. | INDIA | 382648-001 | 31-03-2023 |
4 | Mechanical Engineering | Dr Pratap B Deshmukh, Dr Lakshman Sondhi | A unique stirrer design for proper mixing of reinforcement in stir casting of composites. | INDIA | 377279-001 | 12-01-2023 |
5 | Master of Business Administration (MBA) | Dr. Bishwajeet Bhattacharjee, Mr. Pankaj Kumar Bahety | A METHOD TO ANALYSE THE MARKET EFFICIENCY IN STOCK MARKET. | INDIA | 202221032715 A | 24-06-2022 |
6 | Master of Business Administration (MBA) | Mr. Pankaj Kumar Bahety, Dr. Souren Sarkar, Dr, Bishwajeet Bhattacharjee | A Method for Encouraging and Improving Marketing Strategies of Handicraft Artisans. | INDIA | 202221032715 A | 24-06-2022 |
7 | Mechanical Engineering | Mr. Alok Sharma | Mobile robot vehicle with center of gravity chassis. | INDIA | 202241012028 | 18-03-2022 |
8 | Applied Physics | Mimi Akash Pateria, Sumita Sengupta, Ravi Shrivastava, Krishna Kumar Pathak, Goverdhan Yadu, Anu G. Pllai | Structural and Optical Properties of Pr Doped CuINS2 Thin Films Synthesized by Chemical Bath Deposition. | INDIA | 202221071655 A | 23-12-2022 |
9 | Applied Physics | Mimi Akash Pateria, Goverdhan Yadu, Kusumanjali Deshmukh | Preparation of HO Doped Ag2S Thin Films by CBD Method. | INDIA | 202221039470 A | 29-07-2022 |
10 | Applied Physics | Swati Verma, Rahul Bahel, Mohan L Verma, Dolley Shukla, Jaspal Bagga, Shashank Kumar, Sandeep Baburao Patil, Siddhartha Choubey, B. Chiranjeev Rao | Evaluation of Interaction of Small Gas Molecules on Y-Doped SnS2 System by Using DFT. | INDIA | 202221036319 A | 15-07-2022 |
11 | Applied Physics | Naveen Goel, Mohan L Verma, Swati Verma, Rahul Baghel, Rahul Pandey, Veenita Swarnkar, Shashank Kumar | A Method Using Bacterial For Aging and Performance Enhancement of Direct Torque Control in Devices. | INDIA | 202221033578 A | 1-07-2022 |
12 | Applied Physics | Homendra Das Sahu | Effect of Magnetic Field on Ionic Conductivity of Solid Nanocomposite Polymer Electrolyte. | INDIA | 202221032174 A | 24-06-2022 |
13 | Electrical Engineering | Dr. Shruti Tiwari | A SOLAR POWERED AUTOMATIC JUICING CART WITH QUALITY DETECTION AND COOLING. | INDIA | 202121019008 | 24-12-2021 |
14 | Mechanical Engineering | Mr. Alok Sharma | A DNN BASED METHOD TO APPROXIMATE RESOURCE ALLOCATION IN A CELL-FREE MASSIVE MIMO NETWORK. | AUSTRALIA | 2021105950 | 25-11-2021 |
15 | Faculty of Pharmaceutical Sciences | Mr. Arpan Kumar Tripathi, | Nanotechnology-based antimicrobial bandage dispensing instrument. | INDIA | 353516-001 | 22-11-2021 |
16 | Electrical and Electronics Engineering |
Rahul Baghel | DEVICE FOR ENHANCING EFFICIENCY OF ELECTRIC-RICKSHAW (E-RICKSHAW). | INDIA | 202121043165 A | 29-10-2021 |
17 | Faculty of Pharmaceutical Sciences | Arpan Kumar Tripathi, | Real-Time Face Mask Detector with Python to protect against Covid 19. | INDIA | 202141048065 | 21-10-2021 |
18 | Master of Computer Applications | Dr. Monica Shrivastava | Bitcoin price quick prediction using AI, DL and ML. | INDIA | 202121050104 | 01-11-2021 |
19 | Faculty of Pharmaceutical Sciences | Mr. Ashish Kumar Pandey | VACCINE FOR LEPTOSPIROSIS AND PREPARATION METHOD FOR THE SAME. | INDIA | 202141048602 A | 25-10-2021 |
17 | Faculty of Pharmaceutical Sciences | Mr. Ashish Kumar Pandey | HALYMENIA PORPHYROIDES BASED BIOSYNTHESIZED NANOPARTICLE COMPOSITION FOR DIABETES. | INDIA | 202141048605 A | 25-10-2021 |
18 | Master of Computer Applications | Dr. Smita Selot | computer software work: this code is for generating sentiment analysis which automatically analyses reviews as positive and negative. It is based on machine learning approach. | INDIA | SW-14-30-2021 | 21-09-2021 |
20 | Master of Computer Applica13tions | Dr. Smita Selot | Title of invention: sensor based intelligent brain computer interface system for assisting hand paralyzed patients to operate robotic arm. | INDIA | 202141036577 | 20-08-2021 |
21 | Electrical and Electronics Engineering | Dr. Naveen Goel Mr. Rahul Pandey | A novel inverter topology for solar photovoltaic converter. | INDIA | 202141035939 A | 13-08-2021 |
22 | Faculty of Pharmaceutical Sciences | Dr. Yogesh Vaishnav | In silico screening, physicochemical and pharmacokinetic analysis of novel sulfonamides as potential antimicrobial drugs docked with protein targets: PDB: 2VF5, 1KZN and 1JIJ. | AUSTRALIA | 2021105099 | 8-08-2021 |
23 | Electronics & Telecommunication Engineering |
Mr. Ashish Tiwari | Quantum Computing Machine Learning Module and System. | AUSTRALIA | 2021105083 | 7-08-2021 |
24 | Electrical and Electronics Engineering | Dr.Shimpy Ralhan Dr.Mahesh Singh Dr.Rajkumar Jhapte | LORAWAN INTEGRATED IOT SYSTEM TO MAXIMIZE THE AGRICULTURAL PRODUCTIVITY. | INDIA | 202141034726 A | 06-08-2021 |
25 | Applied Physics | Gaurav Rahate, Manmmet Kaur, A.D. Kanwate and V.R.Panse | A Trivalent Terbium Activated Sr2 (BO3 ) Cl Green Light Emitting Phosphor Compound for Solid State Lighting and A Method for Synthesizing the Compound. | AUSTRALIA | 2021104279 | 18-07-2021 |
26 | Civil Engineering | Manoj kumar Tiwari | Socio Economical Smart IOT Based Traffic Management System. | INDIA | 2021101844 | 15-06-2021 |
27 | Computer Science Engineering | Dr. Rajesh Tiwari | System And Method Of Parallel Framework For Measurement Of Heat Distribution In Metallic Sheets. | INDIA | 202121015441 A | 31-03-2021 |
28 | Information Technology |
Dr Jaspal Bagga Dr Latika Pinjarkar |
IOT BASED GAS LEAKAGE PREVENTION SYSTEM by. | AUSTRALIA | 2021101582 | 2020-2021 |
29 | Information Technology | Dr Latika Pinjarkar | A System and a Method for Automated Irrigation using Internet of Things. | AUSTRALIAGovernment | 2020104385 | 2020-2021 |
30 | Faculty of Pharmaceutical Sciences | Ms.Gunjan Jeswani | Novel Drug Delivery system of Amfenac Sodium. | INDIA | 202021044491A | 13-11-2020 |
31 | Electrical and Electronics Engineering | Dr. Naveen Goel | IOT based optimization of solar power generation for efficient management of smart cities. | INDIA | 202041046305 A | 06-11-2020 |
32 | Electronics & Telecommunication Engineering | Mr. Ravi Tiwari | LSM- Quantum Computing: LARGE DATABASES STORE INTO A VERY SMALL MEMORY USING QUANTUM COMPUTING AND AI-BASED PROGRAMMING. | AUSTRALIA | 2020102068 | 30-09-2020 |
33 | Electrical and Electronics Engineering | Dr. Rajkumar Jhapte | REMOTE SURVEILLANCE ESPIONAGE THROUGH MANT-APP. | INDIA | 202041031964 A | 21-08-2020 |
34 | Computer Science Engineering | Dr. Rajesh Tiwari | Remote Surveillance Espionage Through Mant-App. | INDIA | 202041031964 A | 21-08-2020 |
35 | Computer Science Engineering | Dr. Vishnu Kumar Mishra Dr. Megha Mishra | An Efficient And Cost Effective System Design For Low Cost Cloud Resource Management. | INDIA | 202011023216 A | 18-08-2020 |
36 | Mechanical Engineering | Dr Lakshman Sondhi | A FOLDABLE WALL HUNG COMMODE SYSTEM. | INDIA | 202021022054A | 10-07-2020 |
37 | Computer Science Engineering | Dr. Rajesh Tiwari | Intelligent Safety Apparatus For Ambulance Monitoring. | INDIA | 202041026974 A | 28-02-2020 |
38 | Computer Science Engineering | Dr. Megha Mishra | An Apparatus And Method For Remotely Monitoring An Aquatic Animal And Classification Thereof. | INDIA | 201941034109 | 27-09-2019 |
39 | Computer Science Engineering | Dr. Siddhartha Choubey & Dr. Abha Choubey |
Plastic Sand Bricks And Method Of Prepartion Of The Same. | INDIA | 201921020035 A | 22-08-2019 |
40 | Computer Science Engineering | Dr. Siddhartha Choubey Dr. Abha Choubey |
Internet Of Things Based Smart Bike System. | INDIA | 201921026318 A | 14-07-2019 |
41 | Mechanical Engineering | Dr Lakshman Sondhi | CONCORDANT SYSTEM AND APPARATUS FOR SECURING SUBMERSIBLE PUMPS. | INDIA | 201721035676A | 12-04-2019 |