Department of Electrical & Electronics Engineering (E&E)Contact Department
The Department of Electrical and Electronics Engineering has been established in the year 2001 with the intake of 120 students and is affiliated to Chhattisgarh Swami Vivekanand Technical University. It is credited being the first in state to be accredited by National Board of Accreditation (NBA) of AICTE in the year 2006.It was reaccredited in the year 2014 and 2017 according to Washington Accord. At present, the department offers both undergraduate and postgraduate courses in Electrical & Electronics Engineering and has been approved as research center for the candidates pursuing PhD programme. The department takes pride in use of innovative practices in teaching and learning through the institute’s MIS EDRP. The Department of Electrical and Electronics has established Automation Lab as SIEMENS CENTRE OF EXCELLENCE, the first in Central India and also has First Testing Laboratory in the State of Chhattisgarh for Testing of Dissolved Gases in Transformer Oils.
Besides the well-equipped laboratories in the area of Electrical Machines, High Voltage & Power Systems, Control Systems Engineering, Electrical Measurements, Power Electronics & Drives, Microprocessor and Embedded System, the department also has software computing facilities with latest softwares and high speed internet connection to support modeling and simulation work at both UG and PG level.
The dynamic faculties who are a blend of experience and knowledge are actively engaged in research, consultancy and testing in the area of Electrical Engineering. The faculties of the department have been regularly publishing research papers/articles in international/national /conferences. They are also invited as key note speakers to deliver lectures in the workshops, conferences and seminars of repute in and around the country.
The students of the department have exhibited an all-round performance. They have been offered remarkable placements through on/off campus selection in Electrical Power Generation, Automotive and Control Industries, Mining and Allied Industries, Instrumentation and Software Industries, as well as in Manufacturing, Marketing and Business Management Industries, in the Public Sectors, in the Steel Industries, Oil and Natural Gas Industries, Railways, and companies such as BHEL, NTPC, ABB, Siemens, National Instruments, DRDO and other Government Organizations. Other industries such as IBM, Honeywell, Intel, Schneider Electric, Siemens, Texas Instruments, General Electric, National Instruments, Microsoft, Yahoo, Ericsson, L&T, Mahindra and Mahindra, Alcatel Lucent, Bosch, Tata Motors, Philips along with other Software and core companies.
It gives me immense pleasure and proud privilege to give a brief about the Department of Electrical and Electronics. As the department has been on a progressing path continuously from the time of inception, there have been many achievements credited to the students and the faculties due to which it is not only well known in the university, but in the entire Central India as a distinguished centre of learning. To name a few of its landmarks, the department has established Innovation and Entrepreneurship Development Centre (IEDC) with help of NSTEDB (DST), Govt. of India. The established center is the only center of its kind in state of Chhattisgarh for giving financial supports to innovative student Projects and Entrepreneurship Development. Every year the best five innovative projects are funded and guided by established IEDC.
Dr. Naveen Goel, B.E., M.E. and Ph.D. (Professor & Head of Department)
Faculty achievements
Ph.D holders
- Dr. Naveen Goel
- Dr. Shimpy Ralhan
- Dr. Ravi Mishra
- Dr. Mahesh Singh
- Dr. Rajkumar Jhapte
- Dr. Achala Jain
News
Awards and Recognition:
S.No | Awards and Recognition |
---|---|
1 | Dr. R. N. Patel, published a book titled “Programming in MATLAB: A Problem Solving Approach”, Pearson Education, 2014. |
2 | Dr. R. N. Patel, ‘Star Performer’ for the best overall performance in the faculty appraisal at IIT Roorkee, for the year 2004-2005. |
3 | Dr. R. N. Patel, ‘Carrier Award for Young Teachers’ by AICTE New Delhi for the Year 2007-08 |
4 | Dr. Shimpy Ralhan, Best paper Award in international Conference on Emerging Trends, Technology and Research (ICETTR-2013) in Nagpur, Maharashtra, India. |
5 | Ms. Reshmita Sharma, ‘POSOCO Power System Award (PPSA 2013)’ by IIT Delhi for distinguished M. Tech. Project in the year 2013. |
6 | Dr. Mahesh Singh, published a book titled “Analysis and simulation of custom power Devices”, VDM Academic Publication. |
7 | Dr. Ravi Mishra, published a book titled “GPS Based Taxi Fare System”, Lambert Academic Publication. |
8 | Mr Saji. T . Chacko, “Prof M.H Rashid award for best paper” at IEEE Conference on Electrical Electronics and Computer Technologies , Chennai, 2015. |
9 | Dr. Shimpy Ralhan, Branch counsellor, IEEE Student Branch, Shri Shankaracharya Technical Campus, Bhilai. |
10 | Dr. Ravi Mishra, SPOC, NPTEL Local Chapter, Shri Shankaracharya Technical Campus, Bhilai. |
Professional Certificates:
S.No. | Professional Certificates |
---|---|
1 | Dr. R. N. Patel, Keynote Speaker, “Energy Independence Through Solar Energy”, National Conference on RECENT TRENDS IN RENEWABLE ENERGY SOURCES & ELECTRONICS (RES-16) Organized by Columbia Institute Of Engineering and Technology, Raipur, 25th – 26thFeb, 2016. |
2 | Dr. R. N. Patel, Keynote Speaker, “Application of Evolutionary Optimization in the Area of Signal Processing”, IEEE international Conference on Wireless Communications, Signal Processing and Networking (WiSPNET), Organized by Sri Sivasubramaniya Nadar College of Engineering, Chennai-603110, India, 23 to 25th March, 2016. |
3 | Dr. Saji Chacko, Delivered lectures in special course on “Application of Power Electronics & Electrical Drives in AC locomotives and LHB Coaches” organized by SECR, Bilaspur& Department of Electrical Engineering NIT Raipur, from 29/6/15 to 11/07/15, at Electrical Loco Shed, Bhilai. |
4 | Dr. Saji Chacko, Delivered lectures in special course on “Application of Power Electronics & Electrical Drives in AC locomotives” organized by organized by SECR, Bilaspur& Department of Electrical Engineering NIT Raipur from 16/02/15 to 21/02/15, at Electrical Loco Shed, Bhilai. |
5 | Dr. Saji Chacko, Keynote speaker in workshop on “Recent trends in Power Electronics converter and Real Time Control” from 14-18 December, 2015 organized by NIT, Raipur. |
6 | Dr. Saji Chacko, Keynote Speaker, “Energy conservation in Industries”, National Conference on Emerging Trends in Electrical and Electronics Engineering BITCON_2016 organized by Bhilai Institute of Technology, Durg Jan 29-30, 2016. |
7 | Dr. Naveen Goel, Keynote Speaker, “Recent trends in Power Quality enhancement ”, National Conference on RECENT TRENDS IN RENEWABLE ENERGY SOURCES & ELECTRONICS (RES-16), Organized by Columbia Institute Of Engineering and Technology, Raipur, 25th – 26thFeb, 2016. |
8 | Dr. Mahesh Singh, Organizing Secretary, “National conference on Technology for humanities” Elysian-16 by IEEE Student branch, SSTC and Department of EEE from 30th Oct.-1st Nov. 2015. |
9 | Dr. Shimpy Ralhan and Dr. Mahesh Singh, Organizing Secretary, “National conference on Technology for humanities” Elysian-17 by IEEE Student branch,SSTC and Department of EEE from 27th Oct. -29th Nov. 2017. |
10 | Dr. Naveen Goel, Dr. Shimpy Ralhan and Dr. Mahesh Singh, , Programme Coordinator, “Short Term Training Programme on “Soft Computing Techniques and their Applications in Optimization problems of Engineering and Science” under TEQIP III, CSVTU and Department of EEE, SSTC from 21st Jan. -25th Jan. 2019. |
11 | Dr. Naveen Goel, Dr. Shimpy Ralhan and Dr. Mahesh Singh, , Programme Coordinator, “Workshop on Gate Crash Course” under TEQIP III, CSVTU and Department of EEE, SSTC from 5th Jan. - 8th Jan. 2019 |
12 | Nibha Singh Banafer and Anil Suman (2017), "Experimental Study of Geopolymer concrete in construction of rigid pavement", Trends in Transport Engineering and Applications, Vol. 4, Issue 2, eISSN: 2394-7284, pp. 24-29. |
13 | Dr. Achala Jain, Programme Coordinator, Workshop on “Entrepreneurship Development Program” under TEQIP III, CSVTU and Department of EEE, SSTC from 21st Jan. 2019. |
14 | Dr. Naveen Goel, Expert Lecture, “PROGRAMMING and SIMULATION using MATLAB/Simulink” organized by Govertement Engineering College, Raipur under TEQIP-III, 13th-15th March 2019. |
Patents:
S.No | Patents |
---|---|
1 | Dr. R. N. Patel, “ LED Barrier for Emergency Services”, Registration of Design (Design number- 261115), issued by the Controller General of patents, designs and trademarks, Government of India, the patent office Kolkatta on 19th March 2014. |
2 | Dr. R. N. Patel, “ Solar Power Management Device”, (Application number- 20172101416), issued by the Controller General of patents, designs and trademarks, Government of India, the patent office Kolkatta on 19th March 2014. |
Students Achievements
University Toppers
S.No. | Batch | Name of Student | University Rank |
---|---|---|---|
1 | 2013-2017 | DRISTI YADAV | 1st |
VAISHALI BHAGBOLE | 4th | ||
NAMAN AGRAWAL | 7th | ||
JYOTI BADANI | 9th | ||
2 | 2012-2016 | NEHA KURVE | 3rd |
MANU BHARTI | 5th | ||
SUBHANGI MAHESHWARI | 10th | ||
3 | 2011-2015 | SWATI CHANDRA | 1st |
KULVINDER KAUR | 2nd | ||
SAURABH GHOSH | 5th | ||
ARUN KUMAR KESAR | 8th | ||
ANINDITA DAS | 9th | ||
PRIYANKA SONI | 10th | ||
4 | 2010-2014 | NIDHI DUBEY | 7th |
ARINDAM MISHRA | 9th | ||
SUPRITA ROY | 10th | ||
5 | 2009-2013 | PAYAL SAXENA | 5th |
P PRAVEEN | 8th | ||
6 | 2008-2012 | SUCHANDANA BARMAN ROY | 2nd |
VARSHA SINGH | 10th |
Overall University topper and gold medalist
S.No. | Name of Student | Year | University Rank |
---|---|---|---|
1 | Swati Chandra | 2011-2015 | First position |
2 | Dristi Yadav | 2013-2017 | First position |
3 | Tripti Verma | 2014-2018 | First position |
Winners/ Award or recognition at National level
S.No. | Name | Achievment | Position |
---|---|---|---|
1 | Richa Singh | Youth Festival CSVTU in Badminton | 2nd |
2 | Priya Dubey | NPTEL Online Course:- | |
(i)Fundamental of Electrical Engg. | Certificate | ||
(ii)Lasers Fundamentals and Applications | Certificate | ||
(iii)Electromagnetic Theory | Certificate | ||
3 | Manshi Muskan | NPTEL Online Course:- | |
(i)Speaking Effectively | Elite & Silver Medal | ||
(ii)Leadership | Elite | ||
(iii)Digital Circuit | Certificate | ||
NukkadNatak Competition at IIIT Raipur | 2nd | ||
Swach Bharat Summer Internship by Govt. of India | 3rd | ||
NSSC Cultural Winner | 1st | ||
4 | Nimesh Kumar Kumbhkar | National Science Exhibihition in Bangalore | Certificate |
5 | Sumit Kumar | Youth Festival CSVTU in Carrom Competetion | 2nd |
National Event SAMVID : Carrom Competetion | 1st | ||
6 | Shubham Roy | National Event SAMVID : Badminton Competetion | 1st |
East Zone University National at Guwahati | Certificate | ||
East Zone University National at Bhubhneshwar | Certificate | ||
7 | Pankaj Deshmukh | Youth Festival CSVTU in Netball | 2nd |
Swach Bharat Summer Internship by Govt. of India | 3rd | ||
8 | Nikita Pal | NPTEL Online Course:- | |
(i)Matrix and its applications | Certificate | ||
9 | Aditi Dubey | IEEE NSSC | Certificate |
IEEE Elysian | Certificate | ||
DPS Award | Title Award | ||
10 | Ayush Dewangan | Energy Conservation Quiz by CREDA | 1st |
11 | Mayank Singh Kshatriya | Energy Conservation Quiz by CREDA | 1st |
12 | Akanksha Raj | National Event:IEEE NSSC | Certificate |
National Event:IEEE Elysian | Certificate | ||
NPTEL Online Course:- | |||
Mathematics | Certificate | ||
ATL Lab by NITI AAYOG | Certificate | ||
State Level Sports : Discuss Throw | 2nd | ||
13 | Rahul Patel | Energy Conservation Quiz by CREDA | Certificate |
14 | Rajat Nirmalkar | Energy Conservation Quiz by CREDA | Certificate |
NPTEL Online Course:- | |||
(i)Digital Electronics | Certificate | ||
(ii)Control System | Certificate | ||
15 | K.S.S Pawan | IEEE Student Branch | Certificate |
16 | P. Nishant | National Event:IEEE NSSC :- Best IEEE Student Branch | |
National Event:IEEE NSSC :- Best IEEE Student Branch Presentation | |||
17 | Megha Maurya | National Event:IEEE NSSC :- Best Cultural Performance | |
18 | Arya Mishra | Debate Competition Youth Festival CSVTU | Certificate |
19 | Bhavya Roy | NPTEL Online Course:- | |
(i)Mathematics | Certificate | ||
National Event:IEEE Elysian | Certificate | ||
20 | Ruby Patel | National Event : HACKATHON | |
21 | P.V Soumya | Silver Medal in Rope Skipping | |
National Event:IEEE NSSC | Certificate | ||
22 | Rohit Agarwal | Geopolitics Awareness Quiz Cum Certificate Exam Organised By PROFOS | 100% marks |
Geopolitics Awareness Quiz Cum Certificate Exam Organised By DplomatMagzine | 100% marks |
Specialized Labs/Centre of Excellence
Centre of Excellence
SIEMENS Industrial Drives & Automation Lab
Siemens is as an inventor, innovator and implementer of leading-edge technology enabled solutions operating in the core business segments of Industry, Energy, Healthcare, Infrastructure and Cities. SSTC with the help of SIEMENS established its Industrial Drives & Automation Lab on 21st October, 2013
The main objective of Automation Lab is :
- Improvement in infrastructure of the institute by adopting latest open technologies in engineering design, manufacturing, planning, analysis and management to serve the needs of all industrial units irrespective of use of the machinery and technologies.
- Skill up gradation of faculties by training.
- Training of students to improve employability.
- Update course curriculum to modern industrial practices.
- Enhance the technical education institutions as modern and equipped in the state
Projects and consultancy
S.No | Title of the Project | Name Of The PIs | Funding Agency | Fund Sanction | Project Duration & Status |
---|---|---|---|---|---|
1 | Design of Electric hand Glove Communication Process for blind and deaf People | Mr.Hemant Kumar Verma | CSVTU | 1,80,000 | 2019 |
2 | Design and Implementation of a micro Grid energy management system | Dr.Shimpy Ralhan Goyal | CSVTU | 1,80,000 | 2019 |
3 | Design of Solar based efficient hybrid electric Vehicle | Mr.Rahul Baghel | CSVTU | 2,00,000 | 2019 |
4 | Performance Enhancement of Micro inverting Solar PV Power Generation using Passive Filters | Dr.Naveen Goel | CSVTU | 3,00,000 | 2019 |
5 | “Conditioning Monitoring of Power Transformer using Dissolved Gas” | Mr.Rahul Pandey | CSVTU | 2,14,000 | 2019 |
6 | National level Technical Festival ELYSIAN’17 | Dr R.N.Pate | CGCOST | 100,000 | 2017 |
7 | Student –Development Program | Dr R.N.Patel | CGCOST | 50,000 | 2015 |
8 | Advanced Solar Power Management system (ASPMS | Dr R.N.Pate | DST, New Delhi | 22.8Lac | 2013 |
9 | IEDC (Innovation and enterprenuer development cell) Funded by AICTE for 5 years | Dr R.N.Patel | AICTE, New Delhi | 13.30Lac | 2013 |
10 | Condition Monitoring of Transformers by Dissolved Gas Analysis | Dr R.N.Pate | AICTE,New Delh | 16 Lac | 2013 completed |
11 | MODROB-in Electrical Engineering Control Systems | Dr R.N.Pate | AICTE, New Delhi | 10 Lac | 2010-2012 completed |
12 | Reduction of Power Consumption via Information Encoding/Decoding | Dr R.N.Pate | AICTE, New Delhi | 6.9 Lac | 2008 -2011 completed |
13 | Industry Institute Parternership Cell | Dr R.N.Patel | AICTE, New Delh | 30 Lac | 2008 -2011 completed |
14 | Staff- Development Program | Shri Saji T. Chacko | AICTE, New Delhi | 1.75 Lac | 2010 completed |
15 | AI Initiatives in Automatic Generation Control to Meet Challenges of the Next Generation Power Systems | Dr R.N.Patel | AICTE, New Delhi | 4.76 Lac | 2004-2007 completed |
16 | Seminar Grant for National Conference on Scenario of Electrical Power in India: Opportunities and Challenges | Dr R.N.Patel | AICTE, New Delhi | 0.75 Lakhs | 2007,Completed |
Alumni
Top 5 alumni of the department with their profile
S.No. | Name of Alumini | Designation | Company |
---|---|---|---|
1 | Hiteshwari Baghe | Deputy Collector | CG Government |
2 | Akhilesh Paanigrahi | Scientific Officer | in Bhabha Atomic Research Center, Mumbai |
3 | Snehil Sahu | Deputy Superintendent of police | CG Government |
4 | Kriti Gautam | Assistant Manager | Newyork |
5 | Aakash Bavariya | Assistant Manager | ONGC, Mumbai |
Programs Organized
Workshops/ Seminars/Conference Organized
S.No. | Date | Topic | Resource Person/Organization |
---|---|---|---|
Academic Year 2018-19 | |||
1 | 26th Feb 2019 | Bright India Quiz Competetion | CREDA, Raipur |
2 | 15th-16th Feb 2019 | Workshop on Arduino + Solar | IIT Kanpur |
3 | 21st -25th Jan 2019 | STTP on “ Soft Computing Techniques and their Applications in Optimization Problems of Engineering and Technology” |
|
4 | 21st Jan 2019 | Workshop on “Entrepreneurship Development Program” |
|
5 | 5th-8th Jan 2019 | STTP on “GATE Crash Course” |
|
Academic Year 2017-18 | |||
6 | 7th-8th Feb 2018 | IOT using Arduino | INNOVIANS Technologies(IIT-BHU) |
7 | 27th-28th Oct 2017 | 3D game designing + Augmented reality | Mr. Dharmesh koria(Techcryptos and Prako Technocrats, Mumbai) |
8 | 27th-28th Oct 2017 | ROBOTICS(Gesture Controlled) | Mr. Yadnesh Zagde(Techcryptos and Prako Technocrats, Mumbai) |
9 | 27th-28th Oct 2017 | Cloud Computing with IOT | Mr. Sanil Thayyal(Protex, Mumbai) |
10 | 27th-28th Oct 2017 | Cyber Security | Mr. Nishant( Protex, Mumbai) |
11 | 11th-13th Aug 2017 | Workshop on Industrial Automation Using PLC And SCADA | Mr. Yadnesh Mohan Zagade Mr. DharmeshKoria (Techcryptos and Prako Technocrats, Mumbai) |
Academic Year 2016-17 | |||
12 | 2nd–3rd Sep 2016 | Workshop on Android Botix | E-cell IIT, Bombay |
13 | 2nd–3rd Sep 2016 | Workshop on Internet of things | E-cell IIT, Bombay |
14 | 6 Aug 2016 & 13 Aug 2016 | Workshop on Digital design through Arduino | Dr. G.V.V. Sharma (Asst. Professor, IIT Hyderabad) |
15 | 10th -11th Feb 2016 | Power System Analysis and Protection using Mi Power | Dr. Shekhar Kelapure(PRDC, Banglore) |
Academic Year 2015-16 | |||
16 | 30th Oct-31st Oct 2015 | Workshop on Sensor Designing | ROBOSHASTRA |
17 | 30th Oct-31st Oct 2015 | Workshop on Android App development | Under IEEE Student Branch & Dept. Of EEE |
18 | 31th Oct-1st Nov 2015 | i-Robotics | Under IEEE Student Branch & Dept. Of EEE |
Academic Year 2014-15 | |||
19 | 29th Nov 2014 | Workshop on Technical Paper Presentation | Under IEEE Student Branch & Dept. Of EEE |
20 | 15th Sep 2014 | Engineering device educator contest | Under IEEE Student Branch & Dept. Of EEE |
Academic Year 2013-14 | |||
21 | 4th Dec 2013 | MATLAB & Simulink for Engineering education | ADCC & Mathworks India Pvt. Ltd. |
22 | 25th-29th Nov 2013 | Workshop on Basics of AC-DC drives & Automation | Under IEEE Student Branch, Dept. Of EEE & SIEMENS(I) |
23 | 21st -23rd Oct 2013 | Hands on Training on “Industrial automation and Drives” | Under IEEE Student Branch, Dept. Of EEE & SIEMENS(I) |
24 | 5th -6th Oct 2013 | Workshop on “MATLAB/SIMULINK” | Under IEEE Student Branch & Dept. Of EEE |
Glimpses of Programmes










Association with professional bodies IEEE/IEI/CS1 and any other
IEEE Student Branch SSTC aims to be a premier technical community, committed to the cause of spreading knowledge and fostering all round development of the students. With continued emphasis on the conduction of high quality events reflecting the latest technology, IEEE Student Branch, SSTC aims to create a pool of dedicated industry-oriented professionals. Started in the year 2012, IEEE SSTC has conducted several knowledge-oriented events, workshops, sessions and industrial visits which help a budding engineer to be a step forward than others in the spectrum of industries and knowledge circles. IEEE SSTC’s flagship event ELYSIAN takes place annually which aims at providing a national platform for the students participating in it. IEEE students Body :
- Chairperson – Nishant Parvataneni
- Vice-Chairperson – Maninder Singh Dhanjal
- Secretary – M. Laghavi
- Treasurer – Neelima Verma
- Membership Development Chair – Sonam Chakradhari
- Program Chair – Gargi Khankhoje
- Program Co-Chair – Gautam Rana