Department of Applied Physics

About Department
The Department of Applied Physics has been providing quality teaching, research and expert advice. Our academic and technical staff members are well equipped with the best qualifications and experience to meet the university's expectations. The department always strives to stay babreast of technology growth and development and recognizes the fact that learning is a multifaceted continuous process. The department has a number of excellent laboratories with advance facilities for teaching and research and also shares other facilities within the college. There are several active research groups within the department, which have been producing a steady stream of research publications of international caliber and which maintain strong research collaborations with International Institutions. All staff members are highly committed and they work together to achieve a common goal: the development of students' mind and skills as well as providing a basis for their personal, social and cognitive development.
Dr. Mohan L Verma(Professor and Head of Department)
Vision
- To become one of the premier department in the state and country delivering excellent professionals and research scholars from the institute and to create such an environment where faculty, staff and students can conduct result-oriented research and meet societal needs.
Future Targets and Planning
S.No. | Short Term Goal | Long Term Goal |
---|---|---|
1 | Developing new methodology of teaching. | To develop critical & analytical abilities. |
2 | Creation of practical skills and knowledge related environment around students, to give problem-oriented assignment and providing basic facilities and guidance. | To motivate the students for extra-curricular activities. |
3 | Maintenance of the laboratory equipments, stock of chemicals to meet the requirements of the students. | To develop the ability to relate & use technical knowledge in real life situations. |
4 | Development of some projects in the department which may be useful for the students of 1st year at their level of skill and working. | Plan to run some Post-Graduate courses in the areas of Applied Physics, Nano-Science & Technology etc. |
5 | - | Accelerated Research & Development works in the department by our faculty members. |
6 | - | More Interaction/Collaboration with the scientists and institutions of national and international repute. |
List of Supporting Staff
S.No. | Name | Post/ Designation | Qualification | Experience | Contact No. | Email ID |
---|---|---|---|---|---|---|
1 | Mr. Santosh Kr. Pandey | Lab. Technician | B.Sc., B.Ed, M.Sc. (pursuing) | 10 yrs | 9907155951 | Pandey77_sk@rediffmail.com |
2 | Mr. Chandra Sekhar Verma | D.E.O. | B.Com. | 11 yrs | 9981927698 | cs_verma2000@rediffmail.com |
3 | Mr. Bhusketu | Office Assist. | 12th | 12 yrs | 8234071364 | - |
Area of Research
S.No | Name | Research |
---|---|---|
1 | Dr.Mohan L Verma | Nanocomposite Materials: Material Preparation and characterization studies and solid-state electrochemical device applications of crystal-crystal, crystal-glass and polymer nanocomposite electrolyte materials. |
Modeling: Modeling and evaluation of transport properties of some ionic/superionic solids by using space charge depolarization method. Modeling of electrochemical devices solid state batteries, super capacitors and sensors are also in progress. For statistical analysis and graphics 'MATLAB' package is used. | ||
Image processing of SEM/TEM Images: study of surface as well as internal structure of nanocomposite electrolyte systems by digital image processing of their SEM images. One Java based software Image J is being used. | ||
Electronic structure analysis: Electronic structure, energy band analysis of ionic/super-ionic solids and electronic/ionic conducting polymers, by using a computational program SIESTA, in which the density functional calculation is used. The pseudo-potential and plane wave based calculations are performed. | ||
Molecular mechanics and Molecular dynamic simulation of nano-composite for battery, supercapacitor, OLED, LEEC applications. | ||
2 | Dr.Mimi A Pateria | Preparation, characterization and studies of electro-optical properties of some II-IV group semiconductor thin films. |
3 | Dr.DeviSingh Raghuwanshi | II-IV Semiconductor, material preparation and characterization for Phosphor & Nanomaterial, inorganic & organic LEDTFEL and Photo voltaic Effect. |
4 | Dr.Homendara Sahu | Study of transport properties and device applications of some polymer nanocomposite electrolyte systems. |
5 | Dr.Manmeet Kaur Bhuie | Synthesis and study of optical properties of rare earth codoped Y2O¬3:Er+3 nanophosphors. |
6 | Dr. B. Keshav Rao | Study of nanocomposite and polymer nanocomposite electrolyte materials. |
Modeling: Modeling and evaluation of transport properties of some ionic/superionic solids by using space charge depolarization method. Modeling of electrochemical devices are also in progress. For statistical analysis and graphics 'MATLAB' package is used. | ||
Electronic structure analysis: Electronic structure, energy band analysis of ionic/super-ionic solids and electronic/ionic conducting polymers, by using a computational program SIESTA, in which the density functional calculation is used. The pseudo-potential and plane wave based calculations are performed. | ||
Study of molecular mechanics of nano-composite for battery, supercapacitor, OLED, LEEC applications etc. |
PhD Enrolled Students
S.No. | Name of Candidate | Supervisor & Co-Supervisor | PhD Title | University | Enrollment No. | Year |
---|---|---|---|---|---|---|
1. | Rachana Singh | Dr. Mohan L Verma, HoD, SSTC | Ab-initio modeling and performance study of light emitting electro chemical cells | - | AM4361 | - |
2. | Upma | - | Studies on the electronic/ionic property of some polymetric biomaterials for medical applications: a density functional approach | - | - | - |
3. | Duga Verma | Dr. R. P. Patel and Dr. Mohan L. Verma | Studies on the optical properties of rare earth doped strontium silicate nanophosphors | - | AM4358 | - |
4. | D. Goverdhan Yadu | Dr. Mimi A Pateria and Dr. Kusumanjali Deshmukh | Investigations on semiconducting properties of silver sulphide thin film synthesized by chemical route | - | - | - |
5. | K.K. Pathak | - | Preparation and characterization of chemically deposited rare earth doped nanocrystalline CdSe films | - | AM4360 | - |
6. | Sumita Sengupta | Dr. Mimi A Pateria | Electro-optical characterization of Cu InS2 films prepared by chemical bath deposition technique | - | AM4362 | - |
7. | Ajay Kumar Verma | Dr. S. K. Dhagat and Dr. Mohan L. Verma | Optimization of lamination parameters of a composite plate subjected to thermo-mechanical loading | CSVTU,Bhilai, C.G. | AC3007 | 2013 |
8. | Achala Jain | Dr. A.P. Huddar and Dr. D.S. Raghuwanshi | Develpoment of Hybrid Optimization Technique for unit Commitment and Economic Dispatch Problem | CSVTU,Bhilai, C.G. | - | 2013 |
Projects
S.No. | Sponsored/Completed |
---|---|
1 | Dr. Mohan L. Verma, completed a mini project of 2 Lacs of Chhattisgarh Council of Science & Technology, Raipur, on Structural Characterization of Some Nanocomposite Electrolyte systems using digital image processing of SEM/TEM images, 2011. |
2 | Prof. S. B. Srivastava, Dr. Mohan L. Verma and Dr. Mimi Mukherjee, MODROB sanctioned by AICTE (13 lacks) to upgrade research lab, 2010. |
Software Used
Siesta 4.1, Siesta 3.0, Avogedro, Xcrysden, Molden, Origin and Matlab, Java based image for image processing, Molecular modeling software viz.
Labs Details
(i) Optics Lab
S.No. | Name of Experiment | Determination |
---|---|---|
1 | Fresnel’s Biprism | Wavelength of given Monochromatic light source |
2 | Newton’s Circular Fringes | Wavelength of given Monochromatic light source |
3 | Plane transmission Grating | Wavelength of main spectral line of mercury lamp |
4 | Laser light | The value of Grating element |
5 | Optical Fibre | Numerical Aperture of the given fibre cable and Banding loss |
6 | Spectrometer | The Dispersive Power of Prism |
7 | Nodal Slide | Focal length of the combination of two convergent lenses |
8 | Single Slit Diffraction | Wavelength of given Laser light source |
9 | Telescope | Resolving Power |
10 | Polarimeter | Specific rotation of sugar solution |
11 | Michelson’s Interferometer | Wavelength of given Monochromatic light source |
(ii) General Lab
S. No. | Category | Name of Experiment | Finding |
---|---|---|---|
1 | Electronic & Digital Electronic | Semiconductor | Energy band gap of given diode |
Hall Effect | Hall Coefficient of given Semiconductor | ||
Logic gate | To study the Boolean Algebraic theorem | ||
Four-point probe method | Energy band gap of given semiconductor | ||
2 | Mechanics | Fly Wheel | Moment of inertia |
Capillary rise method | Surface tension of water | ||
Stoke’s method | Coefficient of viscosity of glycerin | ||
Jaeger’s method | Surface tension of water | ||
Poiseulle’s method | Coefficient of viscosity of water | ||
Bar Pendulum | The value of "g" at laboratory | ||
3 | Sound | Sonometer | Frequency of A.C. main |
4 | Electron Ballistics | J.J. Thomson’s (e/m) method | The value of Specific charge of electron |
5 | Thermodynamics | Lee’s Disc method | Coefficient of thermal conductivity |
CONDENSED MATTER RESEARCH LAB
(i) Material Preparation Lab
S.No. | Preparation of Material | Methods | Name of Instruments | Studies |
---|---|---|---|---|
1 | Semiconductor Nanocrystalline films | Thin films CBD Method | Magnetic stirrer, Ultrasonics ,Ball mill , Weighing machine Weighing machine ,Thermostatics water Bath | Electro-optical |
2 | Nanophosphors | Combustion Method | Furnance, Weighing machine | Thermoluminescence & Mechanoluminescence |
3 | Polymer Nanocomposite electrolytes | Hot press technique | Weighing machine, Hydraulic pressure Setup, Furnance | Ionic transport properties |
(ii) Measurement/Characterization Lab
S.No. | Studies | Materials | Name of Instrument |
---|---|---|---|
1 | Transport property | Polymer Nanocomposite electrolytes | LCR Meter, Conductivity measurement setup, Storage CRO |
2 | Image Processing | Nanocomposite electrolytes | Image J software |
3 | Modeling of transport properties | Nanocomposite electrolytes | Matlab software |
4 | Electronic structural | Ionic/Nanoionic | Siesta 3.0-b software |
5 | Particle Size analyzer | Nanoparticle | CPS Disc Centrifuge DC-12000 |
6 | Electro-optical | Semiconductor Nanocrystalline | Photoluminescence measurement setup, Photoconductivity measurement setup |
Computational Nano-Ionics Research Lab (CNIRL)
In central India Computational Nano-Ionics Research Lab (CNIRL) of the Department of Applied Physics, SSTC-SSTC has taken an initiative to work ahead in this field. The lab involved in sophisticated materials modeling, it is the first computing lab in the central India. This lab is collaborated with Prof.Ravindra Pandey (Chair, Department of Physics, Michigan Technological University (MTU), USA). At present many quantum chemistry based software are being used in the lab viz. SIESTA, Transieta, Gollum etc. visualization and plotting tools viz. XCrySDen, Molden, Avogadro, Gnuplot, ATK, Xmgrace & Jmol etc.
Internet Facility: 24*7 WI-Fi Facility
LIST OF PUBLICATIONS
S.No. | Faculty Name | Type | National/ International |
Title | Venue | Date |
---|---|---|---|---|---|---|
1. | Dr.MohanL. Verma | Journal | International | First Principal Approach to Study the Structural, Electronic and Transport Properties of Dimer Chitosan with Graphene, J of Electronic Materials, 48:4007–4016 | - | 2019 |
Journal | national | First Principle Study of Breaking Energy and Mechanical Strength of Kevlar-29, Bulletin Of Materials Science, 42:76 | - | 2019 | ||
Journal | International | Structural and Optical Properties of Dy3+ Doped Sr2SiO4 phosphors, Materials Science-Poland,37:55-64 | - | 2019 | ||
Journal | International | Structural, electronic and transport properties of X 3 SnC (X= Cr/Mn/Cu) electrodes-first principle approach, J. of Ionics,24:2681-2688 | - | 2018 | ||
Journal | International | First principle study of PEO-AgI polymer systems, J. Chemical Physics Letters, 679:176–180 | - | 2017 | ||
Journal | International | Ab initio study of ionic nature of 0.75AgI:0.25AgCl, J. Solid State Ionics, 310:56-61 | - | 2017 | ||
Journal | International | Study on ionic conductivity and dielectric properties of PEO based solid nanocomposite polymer electrolytes, J. of Ionics, 23:2339-2350 | - | 2017 | ||
Journal | International | First principle studies on electronic structure and charge density of potato starch, J. Ionics, 23(10):2881–2886 | - | 2017 | ||
Journal | International | Ab initio study ofmechanical strength of solid polymer electrolyte (PEO) 5 LiClO 4 , J. Ionics, 23(10):2715–2720 | - | 2017 | ||
Journal | International | Modeling of space charge dielectric constant, J. Ionics, DOI 10.1007/s11581-016-1955-z | - | 2017 | ||
Journal | International | Modeling of ionic charge density, Chemical Physics, 478:87-90 | - | 2016 | ||
Journal | International | First principle study of 0.75AgI:0.25AgCl: A density functional approach, J.Chemical Physics Letters, 661:157–160, 2016 | - | 2016 | ||
Journal | International | Electron transport in zigzag silicon and silicon mono-oxide Nanoribbons :Ab initio study,Research Journal of Physical Sciences,4(5):1-7 | - | 2016 | ||
Journal | International | Ionic conductivity and dielectric behavior of PEO-based silver ion conducting nanocomposite polymer electrolytes, J. of Ionics, DOI 10.1007/s11581-015-1517-9 | - | 2015 | ||
Journal | International | Capacitor with PEO/Activated Carbon Based Electrode and Nano-composited Polymer as Electrolyte, Applied Science and Advanced Materials International Vol. 1 (4-5) | - | 2015 | ||
Journal | International | Shape dependent structural and electronic properties of ZnO nanostructures, Advanced science letters 21(a), 2677-2680 | - | 2015 | ||
Journal | International | First principle study of structural, electronic and magnetic properties of silicon doped zigzag boron nitride nanoribbon, Eur. Phys. J. B. 88:79 | - | 2015 | ||
Journal | International | Ionic mobility of (0.9)[0.75AgI:0.25AgCl]: 0.1SiO2 in space charge depolarization, Journal of Ionics, DOI 10.1007/s11581-014-1344-4, | - | 2015 | ||
Journal | International | A first principle study of electronic structure of ZnO nanoribbon, IJAERS, 4: 294-295 | - | 2015 | ||
Journal | International | Ab initio studies on electronic structure and charge density of potato starch, IJAERS, 4: 291-293 2015 | - | 2015 | ||
Journal | International | Preparation of Eu-activated Sr2SiO4 phosphor by a combustion method and its optical properties, IJAERS, 4:271-272 | - | 2015 | ||
Journal | National | Ionic conductivity and morpholoty study of hot pressed nano-composite polymer electrolyte, CSVTU research journal (in press) | - | 2015 | ||
Journal | International | Structural and electrochemical properties of nanocomposite polymer electrolyte for electrochemical devices, Industrial Engineering Chemistry Research, 53: 14993-15001 | - | 2014 | ||
Journal | International | Synthesis and Characterization of Solid Polymer Electrolyte based on Activated Carbon for Solid State Capacitor, Electrochemical Acta, 137: 497–503 | - | 2014 | ||
Journal | International | Modeling of ionic diffusion by space charge depolarization, International Journal of Ionics 20: 697-701 | - | 2014 | ||
Journal | National | A density functional approach for the conductivity, CSVTU research journal 6: 13-16 | - | 2013 | ||
Journal | National | Modeling of ionic charge current density, CSVTU research journal 6: 17-20 | - | 2013 | ||
Journal | National | AC impedance spectroscopic of nano size Al2O3 Filler in PEO : AgI polymer electrolyte, Material Science Research India 9(1):139-146 | - | 2012 | ||
Journal | National | AC Impedance Analysis on PEO:AgI Polymer Electrolyte for Capacitor Application, CSVTU Research Journal 5:22-26 | - | 2012 | ||
Journal | International | Ultrabattery, fuel cell and supercapacitor based HEV a comparative study of performance, International Journal of Theoretical and Applied Physics 2: 113-124 | - | 2012 | ||
Journal | International | Modeling of Ag+ mobility in AgI by space charge depolarization process, International Journal of Ionics 17:323-329 | - | 2011 | ||
Journal | International | Structural and morphological characterization of Ag+ ion conducting nanocomposite polymer electrolyte membrane(1-x) [70 PEO:30 Ag2SO4]:x Fe2O3 by hot press technique, International journal of Pure and Applied Physics 7: 7-12 | - | 2011 | ||
Journal | National | Investigation on solid polymer electrolyte (SPE) membrane of composition [(1-x) PEO: x AgCl] prepared by hot press technique, Material Science Research India | - | 2011 | ||
Journal | International | Ion transport properties and morphological characterization studies of a hot pressed synthesized polymer nanocomposite electrolyte membrane (1-x) [70PEO:30AgCl] :xFe2O3, International Journal of polymer and Technology | - | 2011 | ||
Journal | International | Ionic transport properties and characterization studies on Ag+ ion conducting polymeric nanocomposite electrolyte membrane (1-x) [70PEO:30AgCl]:xTiO2 prepared by hot press technique, Advances in Polymer Science and Technology: An International Journal 1: 10-13 | - | 2011 | ||
Journal | International | Characterization study of hot-press-synthesized electro active polymeric membranes by image processing,International Journal of Nanotechnology and Applications 5: 161-171 | - | 2011 | ||
Journal | International | Study of membrane morphology of SEM image of polymer nanocomposite membrane by digital Image processing, International Journal of Engg. Science and Technology 1: 1332-1336 | - | 2011 | ||
Journal | International | Space Charge Depolarization of Wurtzite or Zinc Blend Structured Silver Iodide: Modeling of Preliminary Studies, Radiation effects & Defects in solids 161: 225-233 | - | 2006 | ||
Journal | International | Characterization of basic transport parameters in a new fast Ag+ ion conducting composite electrolyte system:(1-x) [0.75Agl:0.25AgCI]: xZr02, Solid State Ionics 473: 136-137 | - | 2000 | ||
Journal | National | Studies on persistent - polarization I memory-type effect in Ag+ ion conducting quenched [0.75Agl: 0.25AgCI] mixed system/solid solution India, J. Pure and Appl. Phy. 37: 334 | - | 1999 | ||
Journal | National | Polarization/self-depolarization studies on Ag+ ion conducting quenched [0.75Agl: 0.25AgCI] mixed system /solid solution, Indian J. Pure and App. Phy. 37: 235 | - | 1999 | ||
Journal | International | Study of ionic transport properties on a new Ag+ ion conducting composite electrolyte system (1-x)[0.75Agl: 0.25AgCI]: xSi02, J. Phy. D. 31: 2854 | - | 1998 | ||
Journal | International | Studies of polarization/self-depolarization and electrets type behavior in Agl, International Journal of Ionics 4: 33 | - | 1998 | ||
Book Chapter | International | Modeling of space charge ionic conduction in 2 phase nano composite electrolytes, in Solid State Ionics : Fundamental Researches and Technological Applications, eds B.V.R.Chowdari et al. World Scientific, Singapore 423-430 | - | 2010 | ||
Book Chapter | International | Seeking the possibility of quantum transport in ionic/superionic solids", Solid State Ionics: Fundamental Researches and Technological Applications, eds B.V.R.Chowdari et al. World Scientific, Singapore 431-438 | - | 2010 | ||
Book Chapter | International | Studies on correlation between dielectric properties and ionic conductivity of Fe2O3 dispersed PEO based nanocomposite electrolyte", Solid State Ionics : Fundamental Researches and Technological Applications, eds B.V.R.Chowdari et al. World Scientific, Singapore | - | 2010 | ||
Book Chapter | International | Novel model of hybrid electric vehicle based on solar energy induced ultrabattery", Solid State Ionics : Fundamental Researches and Technological Applications, eds B.V.R.Chowdari et al. World Scientific, Singapore.1139-1145 | - | 2010 | ||
Book Chapter | International | Modeling of Space Charge Density in Some Nanocomposite Solid Electrolyte" in Solid State Ionics : New materials for pollution free energy devices eds B.V.R.Chowdari et al. World Scientific, Singapore 531-536 | - | 2008 | ||
Book Chapter | International | Modeling and Determination of Space Charge Dielectric Constant of Nanocomposite Electrolyte 0.9[0.75 AgI : 0.25 AgCl]:SiO2", Solid State Ionics : New materials for pollution free energy devices eds B.V.R.Chowdari et al. World Scientific, Singapore 525-530 | - | 2008 | ||
Book Chapter | International | Structural Characterization of Ionic Materials Applying Digital Image Processing of SEM/TEM Image : A novel Approach", Solid State Ionics : New materials for pollution free energy devices eds B.V.R.Chowdari et al. World Scientific, Singapore 417-421 | - | 2008 | ||
Book Chapter | International | Supercapacitors for hybrid electric vehicles: A survey and modeling of new control structure in New materials for pollution free energy devices eds B. V. R. Chowdari et al. 831-836 | - | 2008 | ||
Book Chapter | National | Thermoelectric power and battery discharge characteristic studies of a new silver ion conducting composite electrolyte (1-x) [0.75Agl:0.25AgCI]:xZrO2, Fast Ion Conductors (ed) A.R. Kulkarni, Narosa Publications New Delhi 220. [ISBN No. 8173194017, 9788173194016] | - | 2001 | ||
Book Chapter | International | Thermoelectric power and battery discharge characteristic studies of a new silver ion conducting composite electrolyte, Solid State Ionics - Science and Technology (eds) B.V.R. Chowdary et al. World Scientific, Singapore 465. [book chapter ISBN No : 9810237634, 9789810237639] | - | 1998 | ||
Book Chapter | International | Estimation of mobile ion concentration in some silver ion conducting solid electrolyte systems by dc polarization/depolarization studies."Solid State Ionics - Science and Technology (eds) B.V.R. Chowdary et al. World Scientific, Singapore 127. [book chapter ISBN No: 9810237634, 9789810237639] | - | 1998 | ||
Conference | National | Carbon based polymer electrode for solid state energy storage devices | - | 2015 | ||
Conference | National | Impedance spectroscopy study of PEO based nano-composite polymer electrolyte processed with magnetic filed | - | 2015 | ||
Conference | International | The First Principle Study of 0.75AgI:0.25AgCl: A Density Functional Approach, All India Conference on Sustainable Product Development, CSIT, Durg, pp 8.9, 24-25 April | - | 2015 | ||
Conference | National | Density functional theory: how useful for electrolytic systems | - | 2015 | ||
Conference | National | Fist principal study of PPV-PEO-LiClO4 in the context of light emitting electrochemical cell | - | 2015 | ||
Conference | National | First principle studies on structural and electronic properties of PEO5-LiI | - | 2015 | ||
Conference | National | Modeling of a transport properties of a nano-composite material, proceedings of National Conference on recent trends in physics of solids, Excellent publishing house, eds. K.V.R. Murthy et al. pp. 59-63 | - | 2011 | ||
Conference | National | Structural characterization of nano- crystalline CdS by digital image processing in the proceeding of International conference of Interdisciplinary approach in physical sciences : growing trends and recent advances, Guru Ghansidas University Bilaspur (Chhattisgarh) India | - | 2008 | ||
Conference | National | Modeling of Space Charge Density in Nanocomposite Solid Electrolyte 0.9AgCl:0.1SiO2, proceeding of International conference on interdisciplinary approach in physical sciences: Growing trends and recent advances, Guru Ghansidas University Bilaspur (Chhattisgarh) India | - | 2008 | ||
Conference | National | Electro-optical studies of chemically deposited Lanthanum/Neodymium doped (Cd-Pb)S films", proceedings of National Conference on Physics of Nano Structured Functional Materials 78-82 | - | 2007 | ||
Conference | National | Modeling and evaluation of Ag+ diffusion in nanocomposite electrolyte 0.9AgI:0,1SiO2", proceedings of National Conference on Physics of Nano Structured Functional Materials 52-56 | - | 2007 | ||
Conference | National | Modeling and Determination of drift mobility of Ag+ in 0.75 AgI:0.25AgCl", proceeding of National Conference on Physics of Nano Structured Functional Materials 72-76 | - | 2007 | ||
Conference | National | A preliminary modeling of space charge dielectric constant of nanocomposite [0.9Agl :0.1 Si02] modeling, proceeding of National conference in recent trends in material science (RTMS06), North Maharastra University, Jalgaon (MS) | - | 2006 | ||
Conference | National | A preliminary modeling of ionic drift mobility of a nanocomposite 0.9 AgI:Si02, Advances in Electronic Materials & Devices [AEMD-006] held at Guru Ghasidas University, P.K. Bajpai et al (eds) New Delhi, India | - | 2006 | ||
Conference | National | Photoconductivity and nanoparticle studies of some chemically deposited CdS & (Cd-Pb)S films, Advances in Electronic Materials & Devices" [AEMD - 2006] held at Guru Ghasidas University, P. K. Bajpai et al. (eds) New Delhi, India | - | 2006 | ||
Conference | National | Discharge characteristic study on solid-state battery using composite electrolyte system 0.8 [0.25Agl: 0.25AgCI]:0.2Fe2O3, Proc. of the 7th Int. symposium in Advances in Electrochemical science and Technology ISAEST –VII, Chennai India 174-177 | - | 2002 | ||
2. | Dr. Mimi A. Pateria | Journal | International | Comparative Study of Optical and Electrical Properties of CdSe:Sm and CdSe:Nd Nanocrystalline Thin Film, Research Journal of Engineering and Technology, in press | - | 2019 |
Journal | International | Chemical Bath Deposited Cuins2 Thin Films and Their Characterization, IJSRSET, in press | - | 2019 | ||
Journal | International | Optical Properties of CuInS2 Thin Film by Chemical Bath,International Journal of Engineering Technology, Management and Applied Sciences, in press | - | 2019 | ||
Journal | International | Effect of Sm concentration on optical and electrical properties of CdSe nanocrystalline thin film, Materials Science Poland (MSP-01661-2017- 02) | - | 2019 | ||
Journal | International | Comparative study of optical and electrical properties of CdSe:Sm and CdSe:Nd nanocrystalline thin film, Research Journal ofEngineering and Technology, 9:67-69 | - | 2018 | ||
Journal | International | Structural and morphological studies of Sm doped and un-doped CuInS2 ncnocrystalline films with chalcopyrite-wurtzite polytypism,12:475-479 structure,Optoelectronics and advanced materials – Rapid communications | - | 2018 | ||
Journal | International | Effect of Doping of Rare Earth Element Sm on CuInS2 Films Synthesized by CBD Method and Characterization,International Journal of Research in Advent Technology,6:2321-9637 | - | 2018 | ||
Journal | International | Optical and electrical properties of neodymium doped cadmium selenide nanocrystalline thin film, International Journal for Research in Applied Science & Engineering Technology, 5:795-798 | - | 2017 | ||
Journal | International | Effect of thioglycerol capping on morphology and structure of chemically deposited CdS:NaF,La films Recent Research in Science and Technology, 4:55-57 | - | 2012 | ||
Journal | International | Structural and optical studies on La doped CdS nanocrystalline films. Turkish Journal of Physics, 35 1-13 | - | 2011 | ||
Journal | International | Study on Nanocrystalline properties of chemically deposited Pr doped CdS films | Romania | 2010 | ||
Journal | International | Space charge Depolarization of Wurtzite or Znic Blend Structured Silver Inodide, J.of Radition effects & Defects in Solids | USA | 2006 | ||
Journal | International | Photoconductive proper ties of some chemically deposited(Cd-Pb)S films, J. of Radition effects & Defects in Solids | USA | 2003 | ||
Journal | International | Effect of CdCl2 on the photoconductivity of chemically deposited neodymium doped(Cd-Pb)S Films, J. of optical Materials | Holland | 2003 | ||
Journal | International | Electro-Otical studies in chemically deposited La/Nd doped (Cd-Pb)S Films, J. of Material Science | USA | 2002 | ||
Journal | International | Photoconductivity of chemically deposited La/Nd doped (Cd-Pb)S films, J of Radition effects & Defects in Solids | - | 2002 | ||
Journal | National | Electro-Otical studies in chemically deposited Sm/Pr doped (Cd-Pb)S films, J. of Pure and Applied Phy. | Delhi | 2001 | ||
Book chapter | National | Photoconductivity and nanoparticle studies of some chemically deposited CdS &(Cd-Pb)S films, Advances in Electronic Materials and Devices New Delhi | GGU,Bilaspur | 2006 | ||
Book chapter | National | A preliminary modeling of ionic drift mobility of a nanocomposite 0.9AgI:SiO2,Advances in Electronic Materials and Devices New Delhi | GGU,Bilaspur | 2006 | ||
Conference | National | Structural and morphological investigations of some (Cd-Pb)S nanocrystalline films suitable for photovoltaic applications. URJA 2015, at VYT. PG.College, Durg, C.G. (in press) | - | 2015 | ||
Conference | National | Optical properties of CdSe nanocrystalline thin film, National Conference on Recent Advances in Physics (NCRAP-2015), held at Sant Guru Ghasidas Government Post Graduate College Kurud Dist-Dhamtari (C.G.) | - | 2015 | ||
Conference | National | Characterization of chemically synthesized nano-rystalline CdS Films,ISRS | IIT,Madras | 2008 | ||
Conference | National | Structural characterization of nano-crystalline CdS by digital image processing, ICIAPS | - | 2008 | ||
Conference | National | A preliminary modeling of space charge dielectric constant of nanocomposite [0.9AgI:0.1 SiO2] | GGU,Bilaspur | 2008 | ||
Conference | National | Modeling and evaluation of Ag+ diffusion in nanocomposite electrolyte 0.9AgI:0.1 SiO2, Maharasta University, Jalgaon | - | 2008 | ||
Workshop | National | National workshop on nanoscience and nanotechnology, MPCCET, Kohka kurud | - | 2012 | ||
3. | Dr. D.S.Raghuwanshi | Journal | International | Effect of temperature on the brightness of ZnS:Tm thin film electroluminescence devices, I. J. Engineering and Advanced Scieces, 1(2):57-58 | - | 2016 |
Journal | National | Theoretical study of infra-red laser indused mechanoluminescence in alkali halide crystals, J. Pure Appl.& Ind. Phys, 2:71-74 | - | 2012 | ||
Journal | National | Laser induced elastico mechanoluminescence of SrAl2O4:Eu phosphor, Recent Research in Science and Technology, 4:138-140 | - | 2012 | ||
Journal | National | Theoretical Approach to laser Induced Anti-Stokes Luminescence of Er3+ ions, Journal of Applied Science Periodical, 16 | - | 2012 | ||
Journal | National | Theoretical approach to laser induced cleavage mechanoluminescence in luminophors, Journal of Material Science Research, 8:345-347 | - | 2011 | ||
Journal | National | Mechanoluminescence Studies of Phosphorescent Crystals by Loading Technique,NCLA-2009 | - | 2009 | ||
Journal | National | Temperature dependence of anti-stokes luminescence in ZBLAN:Pr3+ ,Indian Journal of Pure & Applied physics 41 | - | 2003 | ||
Conference | National | Persistence Photoluminescence of Rare Earth Doped SrAlO4 Nano-Phosphors, Bangalore, on Jan 8-10 | - | 2013 | ||
Conference | National | Theoretical Study Of Elastico Mechanoluminescence of SrAl2O4:Eu nanophosphor, Govt. Autonomous P. G. College, Chhindwara (M. P.), on March 04-06 | - | 2013 | ||
Conference | International | Kinematics of Laser Stimulated Thermo luminescence of Solids, in the proceeding of the international conference, at Hyderabad on Feb.7-10 | - | 2012 | ||
Conference | International | Triboluminescence produced in Fracture of Solid, Rajmagala University of Technology, Thanyaburi, Thailand on Dec.09-13 | - | 2012 | ||
Workshop | International | International workshop on Advanced Material Science And astrophysics (IWAMA 2012) | - | 2012 | ||
Conference | National | kinematics of laser stimulated thermo luminescence of solid Interaction Between Traditional And Modern Technology | - | 2012 | ||
Conference | National | Synthesis of Intense Mechanoluminescence Rare Earth Doped Strontium Aluminate Nanophosphors NCRANT-09 | - | 2009 | ||
Conference | National | Effect of temperature on ZnS:Sm, TFELD with MgF2 dielectric layers, Techno-Vision | - | 2009 | ||
Conference | National | Effect of temperature on the brightness of ZnS:Sm, TFEL NCLA-2005 | - | 2005 | ||
Conference | International | Theoretical approach to rightness A.C.TFEL, ICLA, BARC | - | 2004 | ||
Conference | National | Synthesis of opto-Electronics materials for TFEL display Devices, NSNSM-2002 | - | 2002 | ||
Conference | National | Electro luminescence of CaS : Cu ,Eu and CaS : Cu ,Er Phosphors, NSLA-2002 | - | 2002 | ||
FDPs | National | QIP-STC "Essentials of Nanoscience and Nanotechnology", IIT, Roorkee, Uttarakhand, on Feb.18-22 | - | 2013 | ||
FDPs | National | Refresher Course on Research Methodology in Basics Science, at Academic Staff of College, Pt. R.S. University, Raipur(C.G.), on June 1-21 | - | 2013 | ||
4. | Dr. B. Keshav Rao | Journal | National | First Principle Study of Breaking Energy and Mechanical Strength of Kevlar-29, Bulletin Of Materials Science, 42:76 | - | 2019 |
Journal | International | Structural, electronic and transport properties of X 3 SnC (X= Cr/Mn/Cu) electrodes-first principle approach, J. of Ionics,24:2681-2688 | - | 2018 | ||
Journal | International | Ab initio study of ionic nature of 0.75AgI:0.25AgCl, J. Solid State Ionics, 310:56-61 | - | 2017 | ||
